ANTIQUE PROVINCIAL PROFILE
LGU | CATEGORY | SCORE | POPULATION | POPULATION WEIGHT (50%) | REVENUE | REVENUE WEIGHT | TOTAL PERCENTAGE | PROVINCIAL SCORE |
---|---|---|---|---|---|---|---|---|
Anini-Y | Fourth Class Municipality | 35.8283 | 21,201 | 0.018 | 91,014,760.90 | 0.045 | 0.063 | 2.2607 |
Barbaza | Fourth Class Municipality | 36.7891 | 22,704 | 0.020 | 7,940,870.97 | 0.004 | 0.023 | 0.8630 |
Belison | Fifth Class Municipality | 40.8513 | 13,539 | 0.012 | 59,203,722.00 | 0.029 | 0.041 | 1.6679 |
Bugasong | Third Class Municipality | 36.0567 | 33,642 | 0.029 | 22,923,493.88 | 0.011 | 0.040 | 1.4516 |
Caluya | First Class Municipality | 6.4937 | 35,496 | 0.031 | NDA | 0.000 | 0.031 | 0.1984 |
Culasi | Third Class Municipality | 41.7846 | 41,228 | 0.035 | 4,310,176.06 | 0.002 | 0.038 | 1.5718 |
Hamtic | Third Class Municipality | 31.1657 | 48,592 | 0.042 | 13,672,841.85 | 0.007 | 0.049 | 1.5137 |
Laua-An | Fourth Class Municipality | 37.7037 | 26,072 | 0.022 | 7,757,701.39 | 0.004 | 0.026 | 0.9904 |
Libertad (AE) | Fifth Class Municipality | 16,429 | 0.014 | 0.022 | 2,634,767.95 | 0.001 | 0.015 | 0.5555 |
Pandan (AE) | Fourth Class Municipality | 37.8593 | 34,333 | 0.030 | 17,231,125.67 | 0.008 | 0.038 | 1.4405 |
Patnongon | Third Class Municipality | 40.4854 | 37,176 | 0.032 | 9,881,228.21 | 0.005 | 0.037 | 1.4928 |
San Jose (AE) | First Class Municipality | 41.9760 | 62,534 | 0.054 | 517,014,447.10 | 0.255 | 0.309 | 12.9535 |
San Remigio (AE) | Third Class Municipality | 36.6959 | 31,935 | 0.027 | 7,899,385.57 | 0.004 | 0.031 | 1.1517 |
Sebaste | Fourth Class Municipality | 32.1891 | 17,907 | 0.015 | 101,417,937.80 | 0.050 | 0.065 | 2.1048 |
Sibalom | Second Class Municipality | 36.0889 | 60,306 | 0.052 | 24,297,540.90 | 0.012 | 0.064 | 2.3057 |
Tibiao | Fourth Class Municipality | 30.1109 | 26,748 | 0.023 | NDA | 0.000 | 0.023 | 0.6934 |
Tobias Fornier | Fourth Class Municipality | 37.0647 | 33,046 | 0.028 | 123,152,224.30 | 0.061 | 0.089 | 3.3036 |
Valderrama | Fourth Class Municipality | 31.9999 | 17,906 | 0.015 | 4,368,278.21 | 0.002 | 0.018 | 0.5622 |
TOTALS | 580, 794 | 1,014,720,502.76 | 1.00 | 37.0812 |
Economy
Agriculture
The major crops that are produced in Antique. Aside from Palay and Corn, other crops listed below (coconut, sugarcane, banana, banana saba, and sweet potato) are the top 5 other crops that are being produced in the province based on the volume of production.
Based on (PSA 2018), Palay has the largest volume of production in the province. It also shows that among all the major crops produced, sugarcane has the highest yield in Antique.
the major livestock and poultry that are produced in Antique for the backyard and commercial purposes based on PSA data as of July 1, 2019. Swine has 74,140 heads and is considered the greatest number of production among all the livestock. On the other hand, chicken, which is classified into broiler, layer, and native/improved, has the greatest total number of poultry heads yielding with 974,745 heads compared to duck which has only 171,960 heads both for the backyard and commercial purposes.
Fishery
Antique has a coastline of 244.19 km. and fifteen coastal municipalities.
Based on the National Stock Assessment Program (NSAP) data for 2019, the Auxis rochei (Tulingan) is the top harvested fishery commodity across the municipalities in terms of volume. Other fishery commodities include Thunnus albacares (Yellow fin), Katsuwonus pelamis (Gulyasan), Mene maculate (Moon fish), among others.
Livestock and poultry
Livestock and poultry raising in the province is through backyard or commercial system of production. Data from Bureau of Agricultural Statistics (BAS) revealed that from 1,441,660 head of livestock and poultry in 1997, the number rose to 1,547,944 in 1998, an additional 106,284 heads, indicating a 7.37% growth. The main reason behind this growth is the increase in poultry production of almost 7.88 percent.
Forestry
Forest products include bamboo, rattan, buri, bariw, nito, log, charcoal, abaca, herbal vines and plants, wild flowers and others. These forest resources are of undetermined quantity, and are used as raw materials in the construction industry, furniture and handicraft.
A large percentage of forestland is classified as protected (59.29 percent or 70,338.52 hectares). A little more than 50 percent of the total forestland is vegetated. The municipalities of Culasi, San Remigio and Valderrama registered the highest vegetative cover with an area of 13,005 hectares (32,140 acres), 8,637.50 hectares (21,343.7 acres) and 6,35 hectares[clarification needed] respectively. The remaining 40.71 percent or 48,296.48 hectares (119,343.2 acres) are classified as production forests.
Trade, commerce, and industry
Major products shipped out of the province are palay, rice, copra, muscovado sugar,[legumes, fruits and vegetables, livestock, fish and fish preparations, and seaweeds. Manufacture items like native gifts, toys, and housewares are sold in major cities of the country and abroad. Principal mined products exported include coal, marble, silica, copper and gemstones.
The main goods entering the province are construction materials, dry goods, groceries, canned and bottled products, fertilizers and others.
The capital town of San Jose de Buenavista is the center of business in the area.
SOURCES:
https://cmci.dti.gov.ph/prov-profile.php?prov=Antique
Antique